iPod Promotion
Click here to start building your own Barberitos. Join the Frequent Rollers Club
Nutrition

Nutritional Information

Serving Size Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Protein (g)
Spinach Tortilla 1 300 80 8 2 0 0 770 47 10
Flour Tortilla 1 300 80 8 2 0 0 770 47 10
Chipolte Tortilla 1 300 80 8 2 0 0 770 47 10
Wheat Tortilla 1 300 80 8 2.5 0 0 770 47 10
Corn Tortilla 2 70 5 1 0 0 0 15 14 2
6" Flour Tortilla 1 80 20 2.5 .5 0 0 215 13 3
10" Flour Tortilla 1 200 50 6 1 0 0 510 31 6
Steak 3 oz 150 50 6 2 0 50 65 0 23
Chicken 3 oz 140 30 3.5 1 0 70 85 0 25
Tofu 3 oz 90 50 6 1 0 0 780 3 8
Cheese 1.5 oz 165 130 14 9 0 45 270 0 11
Rice 3 oz 90 50 0 0 0 0 360 30 2
Black Beans 2.5 oz 35 0 0 0 0 0 210 7 3
Pinto Beans 2.5 oz 35 0 0 0 0 0 130 6 3
Salsa 2.5 oz 15 0 0 0 0 0 330 3 <1
Guacamole 1.5 oz 45 30 3.5 1 0 0 160 3 <1
Iceberg Lettuce 1.2 oz 5 0 0 0 0 <5 0 0 0
Romaine Lettuce 4 oz 20 4 0 0 0 0 8 4 0
Olives 1.5 oz 45 35 3.5 0 0 <5 21 0 0
Cucumbers 1.5 oz 6 0 0 0 0 0 1.5 1.5 0
Sour Cream 2 Tblsp. 60 45 5 3.5 0 20 35 2 <1
Hard Taco Shell 1 60 25 3 1 0 0 10 7 6
Salad Shell 1 280 130 15 4 0 0 510 31 0
SW Vinaigrette 2 oz 220 210 24 1.5 0 0 480 2 0
Spinach, raw 4 oz 240 0 0 0 0 0 460 37 6
Mushroom, raw 1.5 oz 10 1 0 0 0 0 0 2 2
Cheese Quesadilla 1 500 25 29 17 0 75 900 97 24
Onions 1 oz 5 0 0 0 0 0 0 1 0
Green Pepper 1 oz 0 0 0 0 0 0 1 0 0
Fish 3 oz 115 30 3 1 0 50 400 1 20
Chips 26 chips 190 50 6 1 0 0 40 39 0
Jalapeno, pickled 1 oz 10 5 1 0 0 0 240 1 0
Jalapeno, raw 1 oz 5 1 0 0 0 0 0 2 0
Heavy D Salsa 2 oz 15 0 0 0 0 0 420 3 1
Tomatillo 2 oz 10 0 0 0 0 0 340 2 0
Smoked Chipotle 2 oz 15 5 0 0 0 0 410 2 0
Cheese Dip 2 oz 115 30 3 1 0 50 400 1 20
Pepe_trans .